Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 08-12 May 2007, Koscian POL


European Powerlifting Championships 08-12 May 2007, Koscian POL

WOMEN SEN
pl name born team bwt squat bench dead total
48 kg   Tue 08 May 2007
1 KOSKINEN Raija 1963 FIN 47.75 172.5 87.5 157.5 417.5
2 LEPANSE Benedicte 1978 FRA 47.90 162.5 92.5 155.0 410.0
3 LINDSTRЦM Carola 1982 SWE 47.50 155.0 72.5 147.5 375.0
4 APULI Sanna 1981 FIN 47.75 150.0 70.0 140.0 360.0
5 FRIEDRICH Marion 1965 GER 45.45 132.5 92.5 125.0 350.0
6 SCHWENGL Ilka 1965 AUT 46.80 115.0 87.5 122.5 325.0
7 JURGA Patrycja 1982 POL 47.45 120.0 62.5 135.0 317.5
8 NOWAK Dorota 1985 POL 48.00 100.0 70.0 115.0 285.0
52 kg  
1 RANTALA Hanna 1982 FIN 51.75 165.0 115.0 157.5 437.5
2 SIRKIД Mervi 1972 FIN 51.85 160.0 95.0 152.5 407.5
3 ERIKSSON Marie 1978 SWE 51.90 145.0 75.0 172.5 392.5
4 PETROCZKI Magdolna 1968 HUN 51.05 155.0 75.0 160.0 390.0
5 SAWYER Teresa 1963 GBR 51.65 140.0 97.5 147.5 385.0
6 SANDVIK Marcela 1974 CZE 51.25 130.0 107.5 140.0 377.5
7 MARCINIAK Agnieszka 1981 POL 51.40 145.0 77.5 140.0 362.5
8 MARTIN Vanessa 1976 FRA 50.65 137.5 82.5 140.0 360.0
9 HOLLAUS Karin 1971 AUT 51.60 140.0 72.5 140.0 352.5
10 GAVORNIKOVA Monika 1974 SVK 51.85 130.0 90.0 130.0 350.0
56 kg   Wed 09 May 2007
1 KEHДNEN Virpi 1979 FIN 55.80 197.5 77.5 185.0 460.0
2 RANTAMДKI Mervi 1974 FIN 55.85 180.0 97.5 172.5 450.0
3 COURQUEUX Cйcile 1983 FRA 55.25 167.5 70.0 165.0 395.0
4 SLOMA Magdalena 1985 POL 55.90 125.0 67.5 130.0 322.5
60 kg  
1 V. BACHHAUS Gundula Fiona 1981 GER 59.70 180.0 135.0 195.0 510.0
2 HOILAND Linda 1979 NOR 59.70 162.5 85.0 182.5 430.0
3 LOCATELLI Laura 1957 ITA 57.90 150.0 92.5 185.0 427.5
4 JOHAGE Helene 1967 SWE 58.40 157.5 90.0 165.0 412.5
5 ZAROVIENE Daiva 1965 LTU 59.65 145.0 115.0 152.5 412.5
6 PERSSON Carina 1967 SWE 59.75 150.0 75.0 187.5 412.5
7 SZYMKOWIAK Maria 1961 POL 59.05 152.5 85.0 162.5 400.0
8 ROVNA Monika 1982 CZE 57.05 155.0 70.0 145.0 370.0
9 BUXBOM Eva 1969 DEN 59.60 130.0 80.0 137.5 347.5
10 BAK Katherine 1981 DEN 59.75 117.5 70.0 152.5 340.0
67.5 kg  
1 ORSINI Antonietta 1964 ITA 66.50 202.5 142.5 210.0 555.0
2 WRIGHT Gillian 1973 GBR 66.65 180.0 112.5 202.5 495.0
3 TERASMAA Inna 1967 EST 66.25 180.0 105.0 175.0 460.0
4 JABLONSKA Magdalena 1985 POL 66.55 175.0 85.0 155.0 415.0
5 FALCK Daniela 1974 GER 62.85 147.5 82.5 172.5 402.5
6 MEERDING Judith 1981 NED 66.70 152.5 95.0 155.0 402.5
75 kg   Thu 10 May 2007
1 HAAKONSEN Ingunn 1976 NOR 72.20 197.5 122.5 202.5 522.5
2 ARNTSEN Bente 1976 NOR 68.35 177.5 125.0 165.0 467.5
3 VIRTANEN Maria 1977 FIN 69.00 175.0 112.5 167.5 455.0
4 EJLERTSEN Lise 1982 DEN 67.60 170.0 90.0 170.0 430.0
5 HOFMANN Kristina 1981 DEN 67.70 150.0 80.0 160.0 390.0
6 SZOLLOS Eszter 1983 HUN 74.00 125.0 90.0 145.0 360.0
82.5 kg  
1 BLIKRA Inger 1961 NOR 75.30 220.0 137.5 217.5 575.0
2 ARNESEN Heidi Hille 1970 NOR 76.20 212.5 120.0 200.0 532.5
3 MATON Jean 1963 GBR 81.80 170.0 110.0 187.5 467.5
4 ULVECZKI Edina 1978 HUN 80.30 145.0 115.0 165.0 410.0
- ERIKSSON Malin 1980 SWE 80.10 185.0 0.0 0.0 0.0
90 kg   Fri 11 May 2007
1 STRIK Ielja 1973 NED 87.30 250.0 165.0 232.5 647.5
2 PILEVA Maria 1983 BUL 85.70 212.5 80.0 197.5 490.0
3 V.D. MEULEN Brenda 1978 NED 89.85 175.0 130.0 170.0 475.0
4 SZCZEPANIK Dorota 1969 POL 83.35 170.0 130.0 172.5 472.5
5 HOLLANDS Sue 1951 GBR 84.20 172.5 90.0 170.0 432.5
6 KIERUL Anna 1984 POL 82.95 150.0 85.0 142.5 377.5
+ 90 kg  
1 SCHAEFER Joanne 1967 NED 104.80 230.0 187.5 225.0 642.5
2 SLIWINSKA Anna 1982 POL 90.20 230.0 145.0 180.0 555.0
3 THORNTON Marie 1981 GBR 102.75 225.0 125.0 200.0 550.0
- MATONINA Lilian 1980 EST 106.75 210.0 135.0 200.0 0.0
Best Lifter
1 ORSINI Antonietta 1964 ITA 572.6 pts (555.0, 66.50)
2 V. BACHHAUS Gundula Fiona 1981 GER 570.8 pts (510.0, 59.70)
3 STRIK Ielja 1973 NED 566.9 pts (647.5, 87.30)
Team Points
1 FIN   62 pts (12+12+12+9+9+8)
2 NOR   51 pts (12+12+9+9+9)
3 POL   39 pts (9+7+7+7+5+4)
MEN SEN
pl name born team bwt squat bench dead total
56 kg   Tue 08 May 2007
1 WSZOLA Dariusz 1978 POL 55.45 252.5 157.5 212.5 620.0
2 BRANDTZAEG Roy 1971 NOR 55.90 225.0 145.0 230.0 600.0
3 TINEBRA Frйdйric 1978 FRA 55.70 210.0 140.0 212.5 562.5
4 OSMIALOWSKI PaweL 1977 POL 55.40 230.0 120.0 210.0 560.0
5 NEMETH Jьrgen 1972 AUT 55.30 185.0 105.0 215.0 505.0
60 kg  
1 BACINSKY Erik 1978 SVK 59.60 215.0 160.0 232.5 607.5
2 GOLAK Dominik 1982 POL 59.70 210.0 145.0 210.0 565.0
- LITED Etienne 1979 FRA 59.30 242.5 130.0 230.0 0.0
- WULFELD Thomas 1969 SWE 59.70 210.0 120.0 215.0 0.0
67.5 kg   Wed 09 May 2007
1 EL BELGHITTI Hassan 1975 FRA 67.10 265.0 152.5 305.0 722.5
2 RICHARD Phillip 1971 GBR 67.40 272.5 187.5 242.5 702.5
3 PДLL Peep 1970 EST 66.65 242.5 152.5 265.0 660.0
4 SAVOLAINEN Antti 1978 FIN 67.30 235.0 180.0 245.0 660.0
5 MASTROLORENZO Antoni 1982 FRA 66.60 250.0 147.5 230.0 627.5
75 kg  
1 OLECH Jaroslaw 1974 POL 74.80 340.0 205.0 300.0 845.0
2 SPYCHALA Jacek 1978 POL 74.80 302.5 175.0 302.5 780.0
3 VASILEV Todor 1978 BUL 74.90 295.0 165.0 290.0 750.0
4 BERGLUND Per 1967 SWE 72.45 270.0 177.5 272.5 720.0
5 PAPLAUSKAS Evaldas 1984 LTU 74.35 250.0 217.5 240.0 707.5
6 LETTNER Richard 1974 AUT 74.55 275.0 175.0 255.0 705.0
7 MЬLLER Jцrg 1965 GER 74.45 282.5 170.0 250.0 702.5
8 JIROUSEK Karel 1979 CZE 74.70 275.0 140.0 280.0 695.0
9 ZEILINGER Andreas 1968 AUT 74.90 260.0 195.0 240.0 695.0
10 KAILEY Pardeep 1983 NED 74.70 235.0 147.5 250.0 632.5
82.5 kg   Thu 10 May 2007
1 WEGIERA Jan 1965 POL 81.10 320.0 237.5 280.0 837.5
2 KVIST Jouni 1973 FIN 82.40 290.0 195.0 295.0 780.0
3 GANDNER Frйdйric 1969 FRA 82.30 285.0 202.5 290.0 777.5
4 SINGH Jaswinder 1964 GBR 82.45 287.5 195.0 282.5 765.0
5 BERGLUND Lars 1970 SWE 82.20 280.0 197.5 265.0 742.5
6 KIRKETEIG Alexander 1979 NOR 82.20 287.5 205.0 250.0 742.5
- MIHAILOV Robert 1977 BUL 78.95 275.0 197.5 320.0 0.0
- KALJAPULK Arvo 1982 EST 82.05 275.0 150.0 305.0 0.0
- NURMINE Aivo 1964 EST 82.10 270.0 205.0 0.0 0.0
90 kg  
1 IVANETS Andrew 1984 BLR 89.45 322.5 192.5 332.5 847.5
2 KURZENDЦRFER Mario 1974 GER 88.75 322.5 232.5 285.0 840.0
3 V.D. HOEK Pjotr 1972 NED 89.90 312.5 225.0 300.0 837.5
4 HORNIK Jiri 1978 CZE 88.55 290.0 215.0 312.5 817.5
5 PEETERS Andrй 1970 FRA 89.80 300.0 212.5 300.0 812.5
6 HRISTOV Hristo 1984 BUL 89.90 320.0 165.0 325.0 810.0
7 VARCHOLA Pavol 1978 SVK 89.50 295.0 205.0 300.0 800.0
8 JENSEN Michael 1980 DEN 89.85 322.5 175.0 285.0 782.5
9 BETTATI Stefano 1968 ITA 88.85 300.0 170.0 280.0 750.0
10 BILICAN Mohamed 1987 BEL 89.50 302.5 180.0 240.0 722.5
- LINDHOLM Marcel 1982 FIN 89.10 310.0 0.0 0.0 0.0
- TURESSON Patrik 1974 SWE 89.40 0.0 0.0 0.0 0.0
- FLOOD Jens 1965 SWE 89.60 320.0 200.0 330.0 0.0
100 kg   Fri 11 May 2007
1 COIMBRA Anibal 1972 LUX 98.60 350.0 240.0 335.0 925.0
2 WIAK Jacek 1975 POL 99.55 352.5 257.5 315.0 925.0
3 THEUSER Petr 1961 CZE 99.65 352.5 232.5 322.5 890.0
4 YANCHEV Vasil 1985 BUL 99.40 330.0 210.0 330.0 870.0
5 SILBAUM Margus 1976 EST 89.90 335.0 212.5 315.0 862.5
6 D OVIDIO Claudio 1969 ITA 99.40 337.5 240.0 250.0 827.5
7 HERGOTT Stйphane 1982 FRA 99.45 295.0 225.0 285.0 805.0
8 VOSO Christian 1971 ITA 93.20 320.0 210.0 270.0 800.0
9 SIMPIG Mathias 1972 GER 97.60 322.5 195.0 282.5 800.0
10 DAHL HANSEN kim 1971 DEN 99.70 290.0 202.5 290.0 782.5
11 HINZ Markus 1971 GER 95.70 320.0 195.0 265.0 780.0
12 LARSSON Marc 1982 DEN 99.65 295.0 172.5 292.5 760.0
13 KROMEK Andras 1974 HUN 99.25 225.0 162.5 230.0 617.5
dq SOHLMAN Jarmo 1969 FIN 99.65 330.0 265.0 310.0 905.0
110 kg   Fri 11 May 2007
1 HRISTOV Ivailo 1979 BUL 109.00 390.0 257.5 335.0 982.5
2 BILICAN Orhan 1978 BEL 109.60 400.0 280.0 300.0 960.0
3 CZARKOWSKI Marian 1969 POL 109.20 360.0 250.0 335.0 945.0
4 OMLAND Tor Herman 1977 NOR 109.50 362.5 257.5 322.5 942.5
5 SALMELA Janne 1971 SWE 109.65 352.5 227.5 352.5 932.5
6 SARIK Tomas 1975 CZE 109.55 342.5 245.0 337.5 925.0
7 CEGLAREK Slawomir 1974 POL 108.95 340.0 230.0 325.0 895.0
8 JENSEN Tonni 1981 DEN 109.35 337.5 212.5 327.5 877.5
9 SENN Christoph 1981 AUT 109.45 302.5 205.0 315.0 822.5
10 MATEJIK Fridrich 1983 SVK 108.10 315.0 225.0 275.0 815.0
11 KESKINEN Juha 1973 FIN 109.50 290.0 212.5 312.5 815.0
12 VITKAUSKAS Arvydas 1985 LTU 105.35 300.0 190.0 290.0 780.0
- ZIMMERMANN Wolfgang 1968 GER 108.45 315.0 217.0 0.0 0.0
125 kg   Sat 12 May 2007
1 RANDEN Asbjцrn 1973 NOR 125.00 400.0 280.0 330.0 1010.0
2 HENRY Clive 1966 GBR 123.70 415.0 260.0 325.0 1000.0
3 BOWRING Dean 1974 GBR 124.20 360.0 295.0 330.0 985.0
4 RUI Frode 1969 NOR 123.10 350.0 260.0 350.0 950.0
5 HULDЙN Stefan 1966 SWE 123.40 335.0 252.5 312.5 900.0
6 WIKLUND Olof 1978 SWE 124.70 360.0 220.0 320.0 900.0
7 SшRIG Morten 1969 DEN 124.70 350.0 235.0 305.0 890.0
8 PALIVONAS Linas 1981 LTU 115.50 330.0 235.0 322.5 887.5
9 COLLART Jean-Luc 1959 BEL 117.60 345.0 215.0 300.0 860.0
10 PINC Jan 1974 CZE 112.30 305.0 227.5 270.0 802.5
+ 125 kg  
1 LEHTO Ove 1972 FIN 145.90 417.5 322.5 330.0 1070.0
2 MARTIKAINEN Jari 1975 FIN 147.20 405.0 260.0 340.0 1005.0
3 WAHLQVIST Johnny 1973 SWE 174.60 400.0 330.0 280.0 992.5
4 DAHL Olaf 1977 NOR 142.30 370.0 257.5 355.0 982.5
5 SVENSSON Fredrik 1979 SWE 145.70 352.5 320.0 300.0 972.5
6 BLANCHFLOWER Jim 1966 GBR 167.10 382.5 285.0 300.0 967.5
7 SPINGL Milan 1980 CZE 138.40 380.0 262.5 315.0 957.5
8 DЦRNER Andy Elvis 1976 GER 132.10 405.0 237.5 310.0 952.5
- KONDRASCHOW Jewgenij 1983 GER 142.50 380.0 275.0 355.0 0.0
Best Lifter
1 OLECH Jaroslaw 1974 POL 603.2 pts (845.0, 74.80)
2 LEHTO Ove 1972 FIN 594.3 pts (1070.0, 145.90)
3 HRISTOV Ivailo 1979 BUL 579.8 pts (982.5, 109.00)
Team Points
1 POL   63 pts (12+12+12+9+9+9)
2 NOR   47 pts (12+9+7+7+7+5)
3 FRA   44 pts (12+8+8+6+6+4)
REFEREES  
  name born team note
  BERTOLETTI Luciano   ITA Cat. I. M 82.5 & 90.0; 100.0 & 110.0
  BOUBEL Bernard   LUX Cat. II. - only Sat
  BUSSELOT Myriam   BEL Cat. I. All
  CHRISTENSEN Bent H.   DEN Cat. II. all
  DE PUYTORAC Xavier   FRA Cat. I. All except Saturday
  FARQUHARSON Ralph   GBR Cat. I. W 56. 60. - M 90. 100. 110
  FEHER Imre   HUN Cat. II. All
  GЙCZI Noemi   HUN Cat. II. All
  GRZESIUK Miroslaw   POL Cat. II. All
  HAMMANG Alain   LUX Cat. I. All-except W 90+.M 100.110
  HATOT Stephane   FRA Cat. I. All except Saturday
  INGEBRETSEN Tone   NOR Cat. II M 60 - 75. 90 -100
  IVANOV Emil   BUL Cat. I. M 67.5 - +125
  JURKKO Aimo   FIN Cat. I. M 56.60. W75 to 90+
  KARPISEK Ivan   CZE Cat. I. All
  KEIZER Henk   NED Cat. I. All-except Dutch team categories
  KRUSZEWSKI Marek   POL Cat. II. W 48.+90.M 56.+125
  LEHMANN Joachim   GER Cat. I.
  LOCATELLI Laura   ITA Cat. II. W 75.0 & 82.5; 90.0 & 90.0+ KG
  MANDL Johann   AUT Cat. I. JURY
  MULLER Pavol   SVK Cat. I. All
  MURASHKA Valery   BLR Cat. II. Men 67.5to75 W 56to67.5
  MUTRIE Jim   GBR Cat. I. all
  PARAGE Gaston   LUX Cat. I. All
  PODLASIEWSKI Boguslaw   POL Cat. II. All
  RIMARZIG Bernd   GER Cat. I. JURY
  RONASZEKI Andras   HUN Cat. I. JURY
  ROSSI Sandro   ITA Cat. I. M 56.0 & 60.0; W 48.0 & 52.0
  SJOEL Jan   NOR Cat. II. M 60 – 82.5. 100.
  SЦRENSEN Bjцrn   SWE Cat. I. All
  SORSA Kalevi   FIN Cat. I. JURY
  SVEJDA Josef   CZE Cat. I. M 100.110.125.125+
  VACEK Miroslav   CZE Cat. II. W 48.52

Back to Top

Страница сгенерировалась за 0.0025 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | | аэротруба санкт-петербург северная дорога
Яндекс.Метрика